BetishOps
Definition · calculation · detail

The evidence behind every indicator.

The same window, the same data and a visible formula. Explore the illustrative dataset behind each figure.

Illustrative scenario · No customer data1 hour

2026-09-24 09:00 → 2026-09-24 10:00 UTC

Demo organization / DEMO-ERP / Client 100 · UTC

Data constructed to explain the product; not extraction results or customer measurements. Windows include the start and exclude the end.

1 hour

2026-09-24 09:00 → 2026-09-24 10:00 UTC

SMQ1 / Latest observation

184 pending records

The latest available observation in the window is selected: 2026-09-24 at 09:12 UTC. Snapshots are not added together. It is the same latest observation in all three periods, so the value does not change.

UTC timeExample IDPending records
2026-09-24 09:00QUEUE-00112
2026-09-24 09:12E-103184

Timeline evidence E-103 retains this observation, not a daily total. E-103 →

SM37 / Distinct count

3 interrupted jobs

Calculation: count distinct IDs with status STOPPED and a timestamp within this window. Each ID appears once; the three jobs in E-102 are included, not added again.

UTC timeExample IDValue / status
2026-09-24 09:08JOB-016Stopped
2026-09-24 09:08JOB-017Stopped
2026-09-24 09:08JOB-018Stopped
ST06 / Latest sample

87% · Latest sample

Latest received sample: 87%

The hour shows the latest valid sample: 09:55 UTC. The 87% at 09:05 in E-101 is an earlier observation in the same example. This is not a mean.

View the 11 samples and missing intervals
UTC intervalSample time UTCCPU (%)
2026-09-24 09:002026-09-24 09:0038
2026-09-24 09:052026-09-24 09:0587
2026-09-24 09:10—No observation
2026-09-24 09:152026-09-24 09:1587
2026-09-24 09:202026-09-24 09:2087
2026-09-24 09:252026-09-24 09:2587
2026-09-24 09:302026-09-24 09:3087
2026-09-24 09:352026-09-24 09:3587
2026-09-24 09:402026-09-24 09:4087
2026-09-24 09:452026-09-24 09:4587
2026-09-24 09:502026-09-24 09:5087
2026-09-24 09:552026-09-24 09:5587
Period coverage

11 / 12 · 91.7%

11 ÷ 12 × 100 = 91.7%

5-minute intervals. The denominator represents intervals, not MPL messages or extracted rows. A received hourly interval can still have gaps at finer resolution, so 1-hour and 24-hour coverage are not interchangeable.

Missing interval · start UTCEnd UTC (excluded)
2026-09-24 09:102026-09-24 09:15

Partial coverage; not proof of a complete daily close. The 24-hour window runs from 10:00 to 10:00 UTC and is not presented as a calendar day.

View coverage in History →

24 hours

2026-09-23 10:00 → 2026-09-24 10:00 UTC

SMQ1 / Latest observation

184 pending records

The latest available observation in the window is selected: 2026-09-24 at 09:12 UTC. Snapshots are not added together. It is the same latest observation in all three periods, so the value does not change.

UTC timeExample IDPending records
2026-09-24 09:00QUEUE-00112
2026-09-24 09:12E-103184

Timeline evidence E-103 retains this observation, not a daily total. E-103 →

SM37 / Distinct count

7 interrupted jobs

Calculation: count distinct IDs with status STOPPED and a timestamp within this window. Each ID appears once; the three jobs in E-102 are included, not added again.

UTC timeExample IDValue / status
2026-09-23 12:08JOB-012Stopped
2026-09-23 18:08JOB-013Stopped
2026-09-24 00:08JOB-014Stopped
2026-09-24 06:08JOB-015Stopped
2026-09-24 09:08JOB-016Stopped
2026-09-24 09:08JOB-017Stopped
2026-09-24 09:08JOB-018Stopped
ST06 / Arithmetic sample mean

62% · Arithmetic sample mean

1426 / 23 = 62%

One representative sample at 55 minutes past the hour is used for each received hourly interval (23 samples). This is an unweighted sample mean, not a maximum or the hourly view’s latest sample. Missing intervals are excluded, never replaced with zero.

View the 23 samples and missing intervals
UTC intervalSample time UTCCPU (%)
2026-09-23 10:002026-09-23 10:5550
2026-09-23 11:002026-09-23 11:5555
2026-09-23 12:002026-09-23 12:5560
2026-09-23 13:002026-09-23 13:5565
2026-09-23 14:002026-09-23 14:5570
2026-09-23 15:002026-09-23 15:5551
2026-09-23 16:002026-09-23 16:5556
2026-09-23 17:002026-09-23 17:5561
2026-09-23 18:002026-09-23 18:5566
2026-09-23 19:002026-09-23 19:5571
2026-09-23 20:002026-09-23 20:5552
2026-09-23 21:002026-09-23 21:5557
2026-09-23 22:002026-09-23 22:5562
2026-09-23 23:002026-09-23 23:5567
2026-09-24 00:002026-09-24 00:5572
2026-09-24 01:002026-09-24 01:5553
2026-09-24 02:00—No observation
2026-09-24 03:002026-09-24 03:5558
2026-09-24 04:002026-09-24 04:5563
2026-09-24 05:002026-09-24 05:5567
2026-09-24 06:002026-09-24 06:5572
2026-09-24 07:002026-09-24 07:5553
2026-09-24 08:002026-09-24 08:5558
2026-09-24 09:002026-09-24 09:5587
Period coverage

23 / 24 · 95.8%

23 ÷ 24 × 100 = 95.8%

60-minute intervals. The denominator represents intervals, not MPL messages or extracted rows. A received hourly interval can still have gaps at finer resolution, so 1-hour and 24-hour coverage are not interchangeable.

Missing interval · start UTCEnd UTC (excluded)
2026-09-24 02:002026-09-24 03:00

Partial coverage; not proof of a complete daily close. The 24-hour window runs from 10:00 to 10:00 UTC and is not presented as a calendar day.

View coverage in History →

7 days

2026-09-17 10:00 → 2026-09-24 10:00 UTC

SMQ1 / Latest observation

184 pending records

The latest available observation in the window is selected: 2026-09-24 at 09:12 UTC. Snapshots are not added together. It is the same latest observation in all three periods, so the value does not change.

UTC timeExample IDPending records
2026-09-24 09:00QUEUE-00112
2026-09-24 09:12E-103184

Timeline evidence E-103 retains this observation, not a daily total. E-103 →

SM37 / Distinct count

18 interrupted jobs

Calculation: count distinct IDs with status STOPPED and a timestamp within this window. Each ID appears once; the three jobs in E-102 are included, not added again.

UTC timeExample IDValue / status
2026-09-17 13:08JOB-001Stopped
2026-09-18 01:08JOB-002Stopped
2026-09-18 13:08JOB-003Stopped
2026-09-19 01:08JOB-004Stopped
2026-09-19 13:08JOB-005Stopped
2026-09-20 01:08JOB-006Stopped
2026-09-20 13:08JOB-007Stopped
2026-09-21 01:08JOB-008Stopped
2026-09-21 13:08JOB-009Stopped
2026-09-22 01:08JOB-010Stopped
2026-09-22 13:08JOB-011Stopped
2026-09-23 12:08JOB-012Stopped
2026-09-23 18:08JOB-013Stopped
2026-09-24 00:08JOB-014Stopped
2026-09-24 06:08JOB-015Stopped
2026-09-24 09:08JOB-016Stopped
2026-09-24 09:08JOB-017Stopped
2026-09-24 09:08JOB-018Stopped
ST06 / Arithmetic sample mean

54% · Arithmetic sample mean

8856 / 164 = 54%

One representative sample at 55 minutes past the hour is used for each received hourly interval (164 samples). This is an unweighted sample mean, not a maximum or the hourly view’s latest sample. Missing intervals are excluded, never replaced with zero.

View the 164 samples and missing intervals
UTC intervalSample time UTCCPU (%)
2026-09-17 10:002026-09-17 10:5541
2026-09-17 11:002026-09-17 11:5548
2026-09-17 12:002026-09-17 12:5555
2026-09-17 13:002026-09-17 13:5562
2026-09-17 14:002026-09-17 14:5546
2026-09-17 15:00—No observation
2026-09-17 16:002026-09-17 16:5553
2026-09-17 17:002026-09-17 17:5560
2026-09-17 18:002026-09-17 18:5544
2026-09-17 19:002026-09-17 19:5551
2026-09-17 20:002026-09-17 20:5558
2026-09-17 21:002026-09-17 21:5542
2026-09-17 22:002026-09-17 22:5549
2026-09-17 23:002026-09-17 23:5556
2026-09-18 00:002026-09-18 00:5563
2026-09-18 01:002026-09-18 01:5547
2026-09-18 02:002026-09-18 02:5554
2026-09-18 03:002026-09-18 03:5561
2026-09-18 04:002026-09-18 04:5545
2026-09-18 05:002026-09-18 05:5552
2026-09-18 06:002026-09-18 06:5559
2026-09-18 07:002026-09-18 07:5543
2026-09-18 08:002026-09-18 08:5550
2026-09-18 09:002026-09-18 09:5557
2026-09-18 10:002026-09-18 10:5541
2026-09-18 11:002026-09-18 11:5548
2026-09-18 12:002026-09-18 12:5555
2026-09-18 13:002026-09-18 13:5562
2026-09-18 14:002026-09-18 14:5546
2026-09-18 15:002026-09-18 15:5553
2026-09-18 16:002026-09-18 16:5560
2026-09-18 17:002026-09-18 17:5544
2026-09-18 18:002026-09-18 18:5552
2026-09-18 19:002026-09-18 19:5559
2026-09-18 20:002026-09-18 20:5543
2026-09-18 21:002026-09-18 21:5550
2026-09-18 22:002026-09-18 22:5557
2026-09-18 23:002026-09-18 23:5564
2026-09-19 00:002026-09-19 00:5548
2026-09-19 01:002026-09-19 01:5555
2026-09-19 02:002026-09-19 02:5562
2026-09-19 03:002026-09-19 03:5546
2026-09-19 04:002026-09-19 04:5553
2026-09-19 05:002026-09-19 05:5560
2026-09-19 06:002026-09-19 06:5544
2026-09-19 07:002026-09-19 07:5551
2026-09-19 08:002026-09-19 08:5558
2026-09-19 09:002026-09-19 09:5542
2026-09-19 10:002026-09-19 10:5549
2026-09-19 11:002026-09-19 11:5556
2026-09-19 12:002026-09-19 12:5563
2026-09-19 13:002026-09-19 13:5547
2026-09-19 14:002026-09-19 14:5554
2026-09-19 15:00—No observation
2026-09-19 16:002026-09-19 16:5561
2026-09-19 17:002026-09-19 17:5545
2026-09-19 18:002026-09-19 18:5552
2026-09-19 19:002026-09-19 19:5559
2026-09-19 20:002026-09-19 20:5543
2026-09-19 21:002026-09-19 21:5550
2026-09-19 22:002026-09-19 22:5557
2026-09-19 23:002026-09-19 23:5564
2026-09-20 00:002026-09-20 00:5548
2026-09-20 01:002026-09-20 01:5555
2026-09-20 02:002026-09-20 02:5562
2026-09-20 03:002026-09-20 03:5546
2026-09-20 04:002026-09-20 04:5553
2026-09-20 05:002026-09-20 05:5560
2026-09-20 06:002026-09-20 06:5544
2026-09-20 07:002026-09-20 07:5551
2026-09-20 08:002026-09-20 08:5558
2026-09-20 09:002026-09-20 09:5542
2026-09-20 10:002026-09-20 10:5549
2026-09-20 11:002026-09-20 11:5556
2026-09-20 12:002026-09-20 12:5563
2026-09-20 13:002026-09-20 13:5547
2026-09-20 14:002026-09-20 14:5554
2026-09-20 15:002026-09-20 15:5561
2026-09-20 16:002026-09-20 16:5545
2026-09-20 17:002026-09-20 17:5552
2026-09-20 18:002026-09-20 18:5559
2026-09-20 19:002026-09-20 19:5543
2026-09-20 20:002026-09-20 20:5550
2026-09-20 21:002026-09-20 21:5557
2026-09-20 22:002026-09-20 22:5564
2026-09-20 23:002026-09-20 23:5548
2026-09-21 00:002026-09-21 00:5555
2026-09-21 01:002026-09-21 01:5562
2026-09-21 02:002026-09-21 02:5546
2026-09-21 03:002026-09-21 03:5553
2026-09-21 04:002026-09-21 04:5560
2026-09-21 05:002026-09-21 05:5544
2026-09-21 06:002026-09-21 06:5551
2026-09-21 07:002026-09-21 07:5558
2026-09-21 08:002026-09-21 08:5542
2026-09-21 09:002026-09-21 09:5549
2026-09-21 10:002026-09-21 10:5556
2026-09-21 11:002026-09-21 11:5563
2026-09-21 12:002026-09-21 12:5547
2026-09-21 13:002026-09-21 13:5554
2026-09-21 14:002026-09-21 14:5561
2026-09-21 15:002026-09-21 15:5545
2026-09-21 16:00—No observation
2026-09-21 17:002026-09-21 17:5552
2026-09-21 18:002026-09-21 18:5559
2026-09-21 19:002026-09-21 19:5543
2026-09-21 20:002026-09-21 20:5550
2026-09-21 21:002026-09-21 21:5557
2026-09-21 22:002026-09-21 22:5564
2026-09-21 23:002026-09-21 23:5548
2026-09-22 00:002026-09-22 00:5555
2026-09-22 01:002026-09-22 01:5562
2026-09-22 02:002026-09-22 02:5546
2026-09-22 03:002026-09-22 03:5553
2026-09-22 04:002026-09-22 04:5560
2026-09-22 05:002026-09-22 05:5544
2026-09-22 06:002026-09-22 06:5551
2026-09-22 07:002026-09-22 07:5558
2026-09-22 08:002026-09-22 08:5542
2026-09-22 09:002026-09-22 09:5549
2026-09-22 10:002026-09-22 10:5556
2026-09-22 11:002026-09-22 11:5563
2026-09-22 12:002026-09-22 12:5547
2026-09-22 13:002026-09-22 13:5554
2026-09-22 14:002026-09-22 14:5561
2026-09-22 15:002026-09-22 15:5545
2026-09-22 16:002026-09-22 16:5552
2026-09-22 17:002026-09-22 17:5559
2026-09-22 18:002026-09-22 18:5543
2026-09-22 19:002026-09-22 19:5550
2026-09-22 20:002026-09-22 20:5557
2026-09-22 21:002026-09-22 21:5564
2026-09-22 22:002026-09-22 22:5548
2026-09-22 23:002026-09-22 23:5555
2026-09-23 00:002026-09-23 00:5562
2026-09-23 01:002026-09-23 01:5546
2026-09-23 02:002026-09-23 02:5553
2026-09-23 03:002026-09-23 03:5560
2026-09-23 04:002026-09-23 04:5544
2026-09-23 05:002026-09-23 05:5551
2026-09-23 06:002026-09-23 06:5558
2026-09-23 07:002026-09-23 07:5542
2026-09-23 08:002026-09-23 08:5549
2026-09-23 09:002026-09-23 09:5556
2026-09-23 10:002026-09-23 10:5550
2026-09-23 11:002026-09-23 11:5555
2026-09-23 12:002026-09-23 12:5560
2026-09-23 13:002026-09-23 13:5565
2026-09-23 14:002026-09-23 14:5570
2026-09-23 15:002026-09-23 15:5551
2026-09-23 16:002026-09-23 16:5556
2026-09-23 17:002026-09-23 17:5561
2026-09-23 18:002026-09-23 18:5566
2026-09-23 19:002026-09-23 19:5571
2026-09-23 20:002026-09-23 20:5552
2026-09-23 21:002026-09-23 21:5557
2026-09-23 22:002026-09-23 22:5562
2026-09-23 23:002026-09-23 23:5567
2026-09-24 00:002026-09-24 00:5572
2026-09-24 01:002026-09-24 01:5553
2026-09-24 02:00—No observation
2026-09-24 03:002026-09-24 03:5558
2026-09-24 04:002026-09-24 04:5563
2026-09-24 05:002026-09-24 05:5567
2026-09-24 06:002026-09-24 06:5572
2026-09-24 07:002026-09-24 07:5553
2026-09-24 08:002026-09-24 08:5558
2026-09-24 09:002026-09-24 09:5587
Period coverage

164 / 168 · 97.6%

164 ÷ 168 × 100 = 97.6%

60-minute intervals. The denominator represents intervals, not MPL messages or extracted rows. A received hourly interval can still have gaps at finer resolution, so 1-hour and 24-hour coverage are not interchangeable.

Missing interval · start UTCEnd UTC (excluded)
2026-09-17 15:002026-09-17 16:00
2026-09-19 15:002026-09-19 16:00
2026-09-21 16:002026-09-21 17:00
2026-09-24 02:002026-09-24 03:00

Partial coverage; not proof of a complete daily close. The 24-hour window runs from 10:00 to 10:00 UTC and is not presented as a calendar day.

View coverage in History →